At the Australian National Botanic Gardens in Canberra a volunteer used to (and possibly still does) scour the gardens each month and compile a list of what was in flower. This was provided to visitors to enable them to get more of a handle on what they were seeing. We have thought that something similar would be a good idea for Mallacoota, basing it on what is held in the iNaturalist data base.
The way the project is set up means that all observations posted to iNaturalist in the area (see below) are automatically included. So no need for special action (other than reporting sightings to iNaturalist) and I will add any new listings to my database each month.
Do other folk agree that this would be a Good Thing?
The project will be for an area I have defined as the scope of the U3 Mallacoota Plant Walks. The area is shown as the pink polygon in this snip from Google Earth. For context, I have also shown the boundaries of East Gippsland Shire and (approximately) Bega Valley Shire.
Note that I have ignored the State border as it is irrelevant to plants: they are more interested in soil, rainfall and sunshine!Month | common_name | scientific_name | iconic_taxon_name | quality_grade | |
---|---|---|---|---|---|
6 | Styphelieae | Plantae | needs_id | ||
6 | apple-berries | Billardiera | Plantae | needs_id | |
6 | black nightshade | Solanum nigrum | Plantae | research | |
6 | Blue Dampiera | Dampiera stricta | Plantae | research | |
6 | coast capeweed | Arctotheca populifolia | Plantae | research | |
6 | Common Apple-berry | Billardiera mutabilis | Plantae | research | |
6 | cudweeds, everlastings, and pussytoes | Gnaphaliinae | Plantae | needs_id | |
6 | European Searocket | Cakile maritima | Plantae | research | |
6 | fireweed groundsel | Senecio linearifolius | Plantae | research | |
6 | flowering plants | Angiospermae | Plantae | needs_id | |
6 | guinea-flowers | Hibbertia | Plantae | needs_id | |
6 | juniper wattle | Acacia ulicifolia | Plantae | research | |
6 | Mitre Weed | Mitrasacme polymorpha | Plantae | research | |
6 | showy parrot-pea | Dillwynia sericea | Plantae |
|
|
6 | Sweet Wattle | Acacia suaveolens | Plantae | research | |
6 | Woolly Pomaderris | Pomaderris lanigera | Plantae | research |
No comments:
Post a Comment
Comments are welcome but if I decide they are spam or otherwise inappropriate they will not be approved.